Junona - Kids
Bust | Waist | Hips | Weight | |
---|---|---|---|---|
MADE TO MEASURE | - | - | - | - |
3-4 Y / 104 cm | 54cm | 52cm | 58cm | 14-16kg |
4-5 Y / 110 cm | 57cm | 54cm | 61cm | 16-19kg |
5-6 Y / 116 cm | 60cm | 56cm | 64cm | 19-21kg |
6-7 Y / 122 cm | 62cm | 58cm | 67cm | 21-24kg |
7-8 Y / 128 cm | 64cm | 60cm | 70cm | 24-31kg |
8-9 Y / 134 cm | 66cm | 62cm | 73cm | 31-36kg |
9-10 Y / 140 cm | 68cm | 64cm | 76cm | 36-39kg |
10-11 Y / 146 cm | 76cm | 65cm | 79cm | 39-43kg |
11-12 Y / 152 cm | 80cm | 66cm | 81cm | 43-48kg |
12-13 Y / 158 cm | 82cm | 72cm | 83cm | 48-52kg |
13-14 Y / 164 cm | 83cm | 74cm | 86cm | 52-54kg |
14-15 Y / MTM | 90cm | 70cm | 98cm | - |
15-16 Y / MTM | 96cm | 76cm | 104cm | - |
Junona - Baby
Bust | Waist | Hips | Weight | |
---|---|---|---|---|
MADE TO MEASURE | - | - | - | - |
6-9m / 68-74 cm | 47cm | 48cm | 49cm | 8kg |
9-12m / 74-80 cm | 49cm | 49cm | 51cm | 9.5kg |
12-18m / 80-86 cm | 51cm | 50cm | 53cm | 11kg |
18-24m / 86-92 cm | 53cm | 51cm | 55cm | 12.5kg |
2-3 Y / 92-98 cm | 55cm | 52cm | 57cm | 12.5-14kg |
Hat
Head Diameter | |
---|---|
2-4 years | 53cm |
5-7 years | 54cm |
8-12 years | 56cm |
13-16 years | 58cm |
Junona- Women
Bust | Waist | Hips | |
---|---|---|---|
MADE TO MEASURE | - | - | - |
XS-34 | 80-82cm | 62 - 64cm | 87 - 89cm |
S-36 | 83 - 87cm | 65 - 69cm | 90 - 93cm |
M-38 | 88 - 92cm | 70 - 74cm | 94 - 98cm |
L-40 | 93 - 97cm | 75 - 79cm | 99 - 103cm |
Shoe size
31-34 Size |
35-38 Size |